Property Attributes
- MLS#20251627
- TypeSingle Family
- Listing Status Active
- CountyWOODWARD
- CityWoodward
- AreaWoodward
- NeighborhoodFairview Addition
- Zip73801
- StyleTraditional
- Year Built1959
- Taxes$ 943
- Price$ 105,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Well built 3 bedroom 2 bathroom brick home with a 2 car garage. Home is spacious and ready for you to make it your own. There is a fireplace in the living room that will make the cool nights warm and relaxing. The bedrooms are all large. The back yard is fenced and has a storage shed. Also there is a nice concrete parking pad in the back yard with great alley access.
| Price History | |
|---|---|
| 11/26/2025 | Listed $105,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Fireplaces | Yes,In Living Room |
| Garage | Attached |
| Zoning | R |
| Full Baths | 2 |
| Subdivision | Fairview Addition |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | Conventional |
| Age | 51 Years to 70 Years |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form,Sellers Property Disc |
| Primary City | Woodward |
| Year Built | 1959 |
| City | Woodward |
| WILL SELL | Cash,Conventional |
| Legal Description | N 40' Lot 20 & S 35' Lot 21 BLK 11 |
| DOM | 296 |
| Postal Code | 73801 |
| Public Remarks | Well built 3 bedroom 2 bathroom brick home with a 2 car garage. Home is spacious and ready for you to make it your own. There is a fireplace in the living room that will make the cool nights warm and |
Interior Features
| Basement | None |
|---|---|
| Equipment | Electric Oven/Range |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Slab |
Exterior Features
| Exterior | Brick Veneer |
|---|---|
| Exterior Amenities | Fence-Chain Link,Storage Shed |
| Garage Capacity | 2 |
| Lot Dimensions | 10,500 ft² |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 2011 |
| STREET SURFACE | Asphalt |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC