Property Attributes
- MLS#20260280
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaNeilson
- NeighborhoodNeilson Place 6th
- Zip73703
- StyleRanch
- Year Built1969
- Taxes$ 2686
- Price$ 204,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.198852 Acres
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
This lovely home features 3 bed 2 bath, 2 covered patios. A huge island in the kitchen with butcher block top and storage. Granite on the countertops and a pantry.
| Price History | |
|---|---|
| 3/9/2026 | Listed $204,500 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Fireplaces | Yes,In Living Room |
| Garage | Attached |
| Zoning | R2 |
| Full Baths | 2 |
| Other Rooms | Inside Utility |
| Subdivision | Neilson Place 6th |
| Style | Ranch |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | Private |
| Age | 51 Years to 70 Years |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form,Online,Sellers Property Disc |
| Warranty | No |
| Primary City | Enid |
| Year Built | 1969 |
| Directions | From Burdel and West Randolph - South on burdel,it sits on the curve |
| City | Enid |
| WILL SELL | Cash,Conventional |
| Legal Description | L1 B 5 |
| DOM | 196 |
| Postal Code | 73703 |
| Public Remarks | This lovely home features 3 bed 2 bath,2 covered patios. A huge island in the kitchen with butcher block top and storage. Granite on the countertops and a pantry. |
Interior Features
| Basement | None |
|---|---|
| Dining Room | Formal Dining,Kitchen/Dining Combo,Living/Dining Combo |
| Basement | None |
| Equipment | Gas Oven/Range,Freestanding Oven/Range,Microwave,Dishwasher,Garage Door Opener,Kitchen Island,Primary Shower Only |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Slab |
| Insulation | Unknown |
Exterior Features
| Improvements | Flooring,paint |
|---|---|
| Exterior | Brick Veneer,Wood,Wood Frame |
| Exterior Amenities | Fence-Wood,Covered Patio,Storage Shed,Cable TV,Double Pane Windows |
| Condition | Excellent |
| Garage Capacity | 2 |
| Lot Dimensions | 71x122 |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 6 |
| STREET SURFACE | Asphalt,Concrete,Curbs |
| Mineral Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC